Standings
Record | Home | Road | Streak | |
◈ - North County | 12-3 | 5-1 | 7-2 | Lost 1 |
Potosi | 9-6 | 4-3 | 5-3 | Lost 1 |
Farmington | 5-7 | 2-4 | 3-3 | Lost 1 |
Arcadia Valley | 2-8 | 1-4 | 1-4 | Lost 1 |
Arcadia Valley Tigers Tennis
Head Coach: Chuck Lee • 8th year3/19/2024 | Poplar Bluff | @ | Arcadia Valley | L 9-0 |
3/20/2024 | Potosi | @ | Arcadia Valley | L 8-1 |
3/25/2024 | Crystal City | @ | Arcadia Valley | ppd. 3/27 |
3/26/2024 | Arcadia Valley | @ | Cape Notre Dame | L 9-0 |
3/27/2024 | Crystal City | @ | Arcadia Valley, from 3/25 | L 5-4 |
4/2/2024 | Arcadia Valley | @ | North County | L 8-1 |
4/3/2024 | Arcadia Valley | @ | Windsor | ppd. |
4/9/2024 | Arcadia Valley | @ | Crystal City | W 6-3 |
4/12/2024 | Crystal City Tournament | |||
4/16/2024 | North County | @ | Arcadia Valley | ppd. 4/22 |
4/18/2024 | Cape Notre Dame | @ | Arcadia Valley | ppd. |
4/19/2024 | Arcadia Valley | @ | Potosi | L 8-1 |
4/22/2024 | North County | @ | Arcadia Valley, from 4/16 | L 8-1 |
4/30/2024 | MAAA/JeffCo Tournament (@ Windsor) | |||
5/1/2024 | Dexter | @ | Arcadia Valley | W 5-4 |
5/6/2024 | Class 1, District 1 Tournament (@ Potosi) | |||
5/6/2024 | 2-Potosi vs 3-Arcadia Valley | L 5-2 |
Farmington Knights Tennis
Head Coach: Andrew Canter • 8th year3/16/2024 | Francois Howell Central Tournament | 4th Place | ||
3/25/2024 | Cape Notre Dame | @ | Farmington | ppd. |
3/26/2024 | Farmington | @ | Festus | W 9-0 |
4/2/2024 | Farmington | @ | Potosi | W 7-2 |
4/3/2024 | Farmington | @ | North County | ppd. 4/30 |
4/4/2024 | Sikeston | @ | Farmington | W 9-0 |
4/6/2024 | Poplar Bluff Tournament | |||
4/9/2024 | Oakville | @ | Farmington | L 5-4 |
4/11/2024 | Farmington | @ | Windsor | L 9-0 |
4/12/2024 | Rockwood Summit Tournament | |||
4/16/2024 | Dexter | @ | Farmington | ppd. |
4/18/2024 | Farmington | vs | Lebanon (@ Rolla) | L 6-3 |
4/18/2024 | Farmington | @ | Rolla | L 9-0 |
4/19/2024 | Waynesville Tournament | |||
4/23/2024 | Jackson | @ | Farmington | L 5-2 |
4/24/2024 | North County | @ | Farmington | L 6-3 |
4/26/2024 | Farmington Invitational | |||
5/1/2024 | Farmington | @ | Cape Central | W 7-2 |
5/6/2024 | Class 2, District 1 Tournament (@ Farmington) | |||
5/6/2024 | 4-Farmington vs 5-Sikeston | W 5-0 | ||
5/7/2024 | 1-Cape Notre Dame vs 4-Farmington | L 5-0 |
North County Raiders Tennis
Head Coach: Dylan Brewer • 1st year3/20/2024 | Jackson | @ | North County | L 6-3 |
4/1/2024 | North County | @ | Festus | ppd. 4/25 |
4/2/2024 | Arcadia Valley | @ | North County | W 8-1 |
4/3/2024 | Farmington | @ | North County | ppd. 4/30 |
4/4/2024 | Potosi | @ | North County | W 7-2 |
4/9/2024 | North County | @ | Cape Central | ppd. |
4/10/2024 | North County | @ | Windsor | ppd. 4/17 |
4/11/2024 | North County | @ | Potosi | W 5-4 |
4/15/2024 | North County | @ | Dexter | W 5-4 |
4/16/2024 | North County | @ | Arcadia Valley | ppd. 4/22 |
4/17/2024 | North County | @ | Windsor, from 4/10 | W 8-1 |
4/18/2024 | Crystal City | @ | North County | ppd. |
4/19/2024 | Cape Central Doubles Tournament | |||
4/22/2024 | North County | @ | Arcadia Valley, from 4/16 | W 8-1 |
4/23/2024 | North County | @ | Eureka | canceled |
4/24/2024 | North County | @ | Farmington | W 6-3 |
4/25/2024 | North County | @ | Festus, from 4/1 | W 8-1 |
4/29/2024 | St. Charles | @ | North County | W 8-1 |
5/1/2024 | North County | @ | Cape Notre Dame | L 8-1 |
5/6/2024 | Class 1, District 1 Tournament (@ Potosi) | |||
5/6/2024 | 1-North County vs 4-Dexter | W 5-1 | ||
5/6/2024 | 1-North County vs 2-Potosi | W 5-2 | ||
5/15/2024 | Class 1 State Sectional | |||
5/15/2024 | North County vs Lutheran South | W 5-0 | ||
5/15/2024 | Class 1 State Quarterfinal | |||
5/15/2024 | North County vs Clayton | L 5-0 |
Potosi Trojans Tennis
Head Coach: Danny Mueller • 10th year3/18/2024 | Crystal City | @ | Potosi | W 8-1 |
3/20/2024 | Potosi | @ | Arcadia Valley | W 8-1 |
3/26/2024 | Potosi | @ | Dexter | W 5-4 |
3/27/2024 | Potosi | @ | Salem | W 6-3 |
3/28/2024 | Potosi | @ | Crystal City | W 9-0 |
4/2/2024 | Farmington | @ | Potosi | L 7-2 |
4/3/2024 | Potosi | @ | Bayless | ppd. |
4/4/2024 | Potosi | @ | North County | L 7-2 |
4/5/2024 | Mexico, MO Tournament | |||
4/9/2024 | Windsor | @ | Potosi | W 6-3 |
4/10/2024 | Potosi | @ | Festus | ppd. 4/16 |
4/11/2024 | North County | @ | Potosi | L 5-4 |
4/16/2024 | Potosi | @ | Festus, from 4/10 | W 6-3 |
4/17/2024 | Sikeston | @ | Potosi | L 6-3 |
4/18/2024 | Arcadia Valley | @ | Potosi | W 8-1 |
4/19/2024 | Crystal City Tournament | |||
4/22/2024 | Potosi Tournament | |||
4/24/2024 | Potosi | @ | Cape Central | L 7-2 |
4/26/2024 | Farmington Invitational | |||
4/30/2024 | MAAA/JeffCo Tournament (@ Windsor) | |||
5/6/2024 | Class 1, District 1 Tournament (@ Potosi) | |||
5/6/2024 | 2-Potosi vs 3-Arcadia Valley | W 5-2 | ||
5/6/2024 | 1-North County vs 2-Potosi | L 5-2 |